Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | dashboard | / | Path does not match |
| 2 | export_index | /export/ | Path does not match |
| 3 | export_chart | /export/chart | Path does not match |
| 4 | export_schedule | /export/dienste | Path does not match |
| 5 | export_single_record | /export/bericht/{record} | Path does not match |
| 6 | export_record | /export/bericht | Path does not match |
| 7 | export_stats | /export/stats | Path does not match |
| 8 | help | /hilfe | Path does not match |
| 9 | post_index | /forum/ | Path does not match |
| 10 | post_new | /forum/neu/{quote} | Path does not match |
| 11 | post_delete | /forum/{id} | Path does not match |
| 12 | record_new | /dokumentation/ | Path does not match |
| 13 | record_show | /dokumentation/anzeigen/{record} | Path does not match |
| 14 | record_delete | /dokumentation/{id} | Path does not match |
| 15 | app_forgot_password_request | /reset-password | Path does not match |
| 16 | app_check_email | /reset-password/check-email | Path does not match |
| 17 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 18 | scheduler | /termine | Path does not match |
| 19 | scheduler_api_get | /termine/api | Path does not match |
| 20 | scheduler_api_post | /termine/api | Path does not match |
| 21 | scheduler_api_put | /termine/api/{event} | Path does not match |
| 22 | scheduler_api_delete | /termine/api/{event} | Path does not match |
| 23 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.